<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analyticator</title>
	<atom:link href="http://ronaldheft.com/code/analyticator/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronaldheft.com</link>
	<description>Web Developer and More</description>
	<lastBuildDate>Sun, 13 May 2012 15:37:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The 5 Wordpress Plugins You Need to have from Day One - Ready to Learn?</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-484</link>
		<dc:creator>The 5 Wordpress Plugins You Need to have from Day One - Ready to Learn?</dc:creator>
		<pubDate>Sun, 13 May 2012 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-484</guid>
		<description>[...] and have it done for you. But don&#8217;t do it unless you want to make this real easy on yourself.Google Analyticator &#8211; You can&#8217;t improve what you can&#8217;t measure. And once again Google has done a [...]</description>
		<content:encoded><![CDATA[<p>[...] and have it done for you. But don&#8217;t do it unless you want to make this real easy on yourself.Google Analyticator &#8211; You can&#8217;t improve what you can&#8217;t measure. And once again Google has done a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 100 Wordpress Plugin For Your Wordpress Blog</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-483</link>
		<dc:creator>Top 100 Wordpress Plugin For Your Wordpress Blog</dc:creator>
		<pubDate>Sun, 13 May 2012 07:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-483</guid>
		<description>[...] Ronald Heft [...]</description>
		<content:encoded><![CDATA[<p>[...] Ronald Heft [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100 Best Wordpress Plugins by Webworx &#124; Wordpress Web Designer</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-481</link>
		<dc:creator>100 Best Wordpress Plugins by Webworx &#124; Wordpress Web Designer</dc:creator>
		<pubDate>Sun, 29 Apr 2012 10:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-481</guid>
		<description>[...] Analyticator Ronald Heft 09/07/2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyticator Ronald Heft 09/07/2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 25 Best WordPress Plugins 2012 To Enhance Your Blog</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-478</link>
		<dc:creator>Top 25 Best WordPress Plugins 2012 To Enhance Your Blog</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-478</guid>
		<description>[...] automatic tracking of outbound clicks and page views. Or you can go for the simple Analytics plugin Google Analyticator which adds the necessary JavaScript code to enable Google Analytics logging on any WordPress blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] automatic tracking of outbound clicks and page views. Or you can go for the simple Analytics plugin Google Analyticator which adds the necessary JavaScript code to enable Google Analytics logging on any WordPress blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flytta blogg från Blogger till WordPress &#124; EK_74</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-477</link>
		<dc:creator>Flytta blogg från Blogger till WordPress &#124; EK_74</dc:creator>
		<pubDate>Wed, 18 Apr 2012 18:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-477</guid>
		<description>[...] Google Analyticator [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analyticator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our top 10 must-have and must-avoid WordPress plugins</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-475</link>
		<dc:creator>Our top 10 must-have and must-avoid WordPress plugins</dc:creator>
		<pubDate>Tue, 10 Apr 2012 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-475</guid>
		<description>[...] Google Analyticator by Ronald Heft &#8211; adds a bit of overhead but it provides a really nice graph widget for the front end to see your stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analyticator by Ronald Heft &#8211; adds a bit of overhead but it provides a really nice graph widget for the front end to see your stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ওয়ার্ডপ্রেস এর গুরুত্যপূর্ণ ৩০টি প্লাগিন্স, না দেখলে মিস করলেন</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-472</link>
		<dc:creator>ওয়ার্ডপ্রেস এর গুরুত্যপূর্ণ ৩০টি প্লাগিন্স, না দেখলে মিস করলেন</dc:creator>
		<pubDate>Fri, 30 Mar 2012 03:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-472</guid>
		<description>[...] 5. Google Analyticator [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Google Analyticator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top WordPress Plugins for 2012</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-471</link>
		<dc:creator>Top WordPress Plugins for 2012</dc:creator>
		<pubDate>Mon, 26 Mar 2012 23:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-471</guid>
		<description>[...] Google Analyticator - Adds the necessary JavaScript code to enable Google&#8217;s Analytics. After enabling this top WordPress plugin, visit the settings page and enter your Google Analytics&#8217; UID and enable logging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analyticator - Adds the necessary JavaScript code to enable Google&#8217;s Analytics. After enabling this top WordPress plugin, visit the settings page and enter your Google Analytics&#8217; UID and enable logging. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Executives&#8217; Guide to Online Business Development, Social Media and Privacy [Productivity tools] &#124; Hulleman.ca &#124; a blog about life, technology, and location independance.</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-470</link>
		<dc:creator>An Executives&#8217; Guide to Online Business Development, Social Media and Privacy [Productivity tools] &#124; Hulleman.ca &#124; a blog about life, technology, and location independance.</dc:creator>
		<pubDate>Mon, 26 Mar 2012 01:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-470</guid>
		<description>[...] Analytics, Google Analyticator, Demographic Data in Google Analytics, and Google Analytics Dashboard. Check them out individually [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics, Google Analyticator, Demographic Data in Google Analytics, and Google Analytics Dashboard. Check them out individually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40+ Google Analytics tools, add-ons &#38; plugins - Webanalisten.nl</title>
		<link>http://ronaldheft.com/code/analyticator/comment-page-3/#comment-468</link>
		<dc:creator>40+ Google Analytics tools, add-ons &#38; plugins - Webanalisten.nl</dc:creator>
		<pubDate>Sun, 25 Mar 2012 21:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://ronaldheft.com/?page_id=645#comment-468</guid>
		<description>[...] Google Analyticator (WordPress)  De Google Analyticator zorgt ervoor dat alle pagina&#180;s van je WordPress blog automatisch van het juiste Google Analytics javascript worden voorzien. ronaldheft.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analyticator (WordPress)  De Google Analyticator zorgt ervoor dat alle pagina&acute;s van je WordPress blog automatisch van het juiste Google Analytics javascript worden voorzien. ronaldheft.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.509 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-13 13:24:43 -->
<!-- Compression = gzip -->
